Skip to content

Cart

Your cart is empty

 Inside Diameter (mm)
Inside Circumference (mm)
US Ring Size
UK Ring Size
EU Ring Size
14.1
44.2
3
F
44
14.5 45.5 3.5 G 45
14.9 46.8 4 H 46
15.3 48.0 4.5 I 48
15.7 49.3 5 J 49
16.1 50.6 5.5 K 50
16.5 50.6 5.5 K 50
16.9 53.1 6.5 M 53
17.3 54.4 7 N 54
17.7 55.7 7.5 O 56
18.1 57.0 8 P 57
18.5 58.3 8.5 Q 58
19.0 59.5 9 R 59
19.4 60.8 9.5 S 61
19.8 62.1 10 T 62
20.2 63.4 10.5 U 63
20.6 64.6 11 V 65
21.0 65.9 11.5 W 66
21.4 67.2 12 X 67
21.8 68.5 12.5 Y 68
22.2 69.7 13 Z 70

 

Tips:

  • Measure your finger size multiple times for accuracy, as finger sizes can vary throughout the day.
  • If you're in between sizes, we recommend opting for the larger size for comfort.

Happy shopping!